Parts by Type

print This page

Splined Stub Shafts

Filters: VEHICLE CLASS = HD,
PART NUMBER TUBE DIA. TUBE WALL BUTT DIA. SPLINE COUNT SPLINE DIA. SPLINE LENGTH END TO WELD STYLE USE WITH MIDSHIP BEARING DIA. NOTES VEHICLE CLASS BRAND
6-53-201 4.000 0.134 3.734 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD Spicer
6-53-241 4.500 0.134 4.234 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD Spicer
6-53-331 4.000 0.134 3.734 10 2.000 2.875 6.844 Fixed End Yoke Yes 2.165 HD Spicer
6-40-61 3.500 0.156 3.188 10 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
6-40-111 3.500 0.156 3.188 10 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
P6-53-201 4.000 0.134 3.734 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD PTI
6-53-311 4.000 0.134 3.734 16 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 HD Spicer
6.5-53-91 4.500 0.134 4.234 16 2.350 2.750 5.312 Fixed End Yoke Yes 2.362 HD Spicer
6.5-53-51 4.500 0.259 3.984 16 2.359 2.750 5.438 Fixed End Yoke Yes 2.362 HD Spicer
6-53-271 4.000 0.134 3.734 16 2.360 3.000 7.562 Fixed End Yoke Yes 2.361 HD Spicer
5-40-451 3.500 0.095 3.312 16 2.000 3.500 7.562 Slip Slip Yoke No HD Spicer
5-40-1191 3.500 0.134 3.250 16 2.000 3.500 7.562 Slip Slip Yoke No HD Spicer
4-40-891 3.500 0.134 3.250 16 2.000 4.000 7.844 Slip Slip Yoke No HD Spicer
6-40-711 4.000 0.134 3.734 16 2.500 4.000 8.438 Slip Slip Yoke No HD Spicer
5-40-1151 3.500 0.134 3.250 16 2.000 3.500 8.562 Slip Slip Yoke No Replaces 5-40-1101 HD Spicer
6-40-541 4.000 0.134 3.743 16 2.500 4.000 9.250 Slip Slip Yoke No HD Spicer
6-40-851 4.095 0.180 3.734 16 2.500 4.095 9.440 Slip Slip Yoke No HD Spicer
6.5-40-201 4.500 0.134 4.234 16 3.000 4.500 9.469 Slip Slip Yoke No HD Spicer
6-40-631 4.500 0.134 4.234 16 2.500 4.000 9.500 Slip Slip Yoke No HD Spicer
5-40-501 3.500 0.095 3.312 16 2.000 3.500 9.562 Slip Slip Yoke No HD Spicer
5-40-1031 3.500 0.156 3.188 16 2.000 3.500 9.562 Slip Slip Yoke No HD Spicer
5-40-1011 3.500 0.134 3.250 16 2.000 3.500 9.688 Slip Slip Yoke No HD Spicer
5-40-1051 4.000 0.134 3.734 16 2.000 3.500 9.844 Slip Slip Yoke No HD Spicer
P8-40-91 4.500 0.259 3.984 16 3.000 4.500 9.906 Slip Slip Yoke No HD PTI
5-40-1041 3.500 0.134 3.250 16 2.000 3.500 10.188 Slip Slip Yoke No HD Spicer
6-40-701 3.550 0.207 3.156 16 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
6-40-521 4.000 0.134 3.734 16 2.500 4.000 10.562 Slip Slip Yoke No HD Spicer
6-40-621 4.500 0.134 4.234 16 2.500 4.000 10.656 Slip Slip Yoke No HD Spicer
6.5-40-191 4.500 0.134 4.234 16 3.000 4.500 11.250 Slip Slip Yoke No HD Spicer
8-40-101 4.500 0.259 3.984 16 3.000 4.500 11.531 Slip Slip Yoke No HD Spicer
P5-40-1041 3.500 0.134 3.250 16 2.000 3.500 10.188 Slip Slip Yoke No HD PTI
P8-40-101 4.500 0.259 3.984 16 3.000 4.500 11.531 Slip Slip Yoke No HD PTI
P6-40-621 4.500 0.134 4.234 16 2.500 4.000 10.656 Slip Slip Yoke No HD PTI
P5-40-1051 4.000 0.134 3.734 16 2.000 3.500 9.844 Slip Slip Yoke No HD PTI
P6.5-40-201 4.500 0.134 4.234 16 3.000 4.500 9.469 Slip Slip Yoke No HD PTI
P5-40-1011 3.500 0.134 3.250 16 2.000 3.500 9.688 Slip Slip Yoke No HD PTI
P6-53-311 4.000 0.134 3.734 16 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 HD PTI
P6.5-53-91 4.500 0.134 4.234 16 2.350 2.750 5.312 Fixed End Yoke Yes 2.362 HD PTI
P6-40-541 4.000 0.134 3.743 16 2.500 4.000 9.250 Slip Slip Yoke No HD PTI
P6.5-40-191 4.500 0.134 4.234 16 3.000 4.500 11.250 Slip Slip Yoke No HD PTI
P6-40-521 4.000 0.134 3.734 16 2.500 4.000 10.562 Slip Slip Yoke No HD PTI
8-53-61 4.500 0.259 3.984 18 2.656 2.875 6.000 Fixed End Yoke Yes 2.756 HD Spicer
5-40-1181 3.500 0.134 3.250 18 2.672 1.500 3.594 Slip Slip Yoke No Spline not Glidecoted HD Spicer
6-40-181 3.500 0.156 3.188 18 3.250 2.000 4.250 Slip Slip Yoke No Spline not Glidecoted HD Spicer
6-53-371 4.095 0.180 3.734 25 2.578 2.500 6.500 Fixed End Yoke Yes 2.749 HD Spicer
100-53-21 4.000 0.095 3.821 29/30 1.937 4.000 10.661 Slip Slip Yoke Yes 1.968 Use boot 212146X, order separate HD Spicer
100-40-41X 4.000 0.095 3.812 29/30 1.937 4.000 9.590 Slip Slip Yoke No HD Spicer
90-53-41 4.000 0.134 3.734 30 1.937 4.000 10.000 Slip Slip Yoke Yes 1.968 HD Spicer
90-53-21 4.000 0.095 3.821 30 1.937 4.000 10.000 Slip Slip Yoke Yes 1.968 Mates with 90-3-41X HD Spicer
90-40-11 4.000 0.134 3.734 30 1.937 4.000 10.094 Slip Slip Yoke No HD Spicer
P90-53-21 4.000 0.095 3.821 30 1.937 4.000 10.000 Slip Slip Yoke Yes 1.968 HD PTI
5-53-261 3.500 0.134 3.243 34 1.750 2.062 4.344 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
90-53-11 4.000 0.134 3.743 34 1.750 2.000 4.219 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit.
Replaces 5-53-271.
HD Spicer
90-53-31 4.000 0.095 3.821 34 1.750 2.125 4.344 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
100-53-31 4.000 0.095 3.821 34 1.750 2.059 4.327 Fixed End Yoke Yes 1.772 1.250-18 thread size. Spline has helix on tooth. End yoke will be a tight fit. HD Spicer
5-53-291 3.500 0.134 3.243 34 1.750 2.062 7.125 Fixed End Yoke Yes 2.000 HD Spicer
P90-53-31 4.000 0.095 3.821 34 1.750 2.125 4.344 Fixed End Yoke Yes 1.772 HD PTI
6-53-411 4.000 0.134 3.734 38 1.950 2.844 5.156 Fixed End Yoke Yes 1.968 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
140-53-11 4.330 0.197 3.957 38 1.950 2.620 5.055 Fixed End Yoke Yes 1.968 HD Spicer
6-53-421 4.562 0.165 4.243 38 1.950 2.844 5.156 Fixed End Yoke Yes 1.968 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
P6-53-411 4.000 0.134 3.734 38 1.950 2.844 5.156 Fixed End Yoke Yes 1.968 Spline has helix on tooth. End yokes will be a tight fit. HD PTI
6.3-53-21 4.000 0.165 3.743 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
140-53-21 4.330 0.197 3.957 46 2.350 2.618 5.311 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
6.5-53-181 4.500 0.259 3.984 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
6.5-53-171 4.500 0.134 4.242 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
250-53-11 5.197 0.236 4.724 46 2.350 2.618 5.291 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
P6.3-53-21 4.000 0.165 3.743 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 HD PTI
P6.5-53-171 4.500 0.134 4.242 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD PTI